<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brokerlink</title>
	<atom:link href="http://www.brokerlink.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerlink.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 07:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Weir Group &#8211; 1803p</title>
		<link>http://www.brokerlink.co.uk/2012/03/29/weir-group-1803p/</link>
		<comments>http://www.brokerlink.co.uk/2012/03/29/weir-group-1803p/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:17:54 +0000</pubDate>
		<dc:creator>claphaml</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=764</guid>
		<description><![CDATA[23 March 2012 The global engineering group Weir announced record results for 2011 comfortably beating forecasts. With the group&#8217;s end [...]]]></description>
			<content:encoded><![CDATA[<p>23 March 2012<br />
The global engineering group Weir announced record results for 2011 comfortably beating forecasts.  With the group&#8217;s end markets of mining and oil &#038; gas set to experience increasing demand the outlook for the group is promising.  The shares stand on a relatively modest prospective p/e ratio of just 11.1x providing scope for further upside in the share price.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2012/03/29/weir-group-1803p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium Group &#8211; 70.5p</title>
		<link>http://www.brokerlink.co.uk/2012/03/13/stadium-group-70-5p/</link>
		<comments>http://www.brokerlink.co.uk/2012/03/13/stadium-group-70-5p/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 09:27:43 +0000</pubDate>
		<dc:creator>claphaml</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=757</guid>
		<description><![CDATA[9 March 2012 Results for 2011 provided few surprises given the trading update released last month. A large increase in [...]]]></description>
			<content:encoded><![CDATA[<p>9 March 2012</p>
<p>Results for 2011 provided few surprises given the trading update released last month.  A large increase in pre-tax profits was mainly due to one off gains relating to the company&#8217;s pension fund and this helped offset weaker trading.  A resumption of growth is expected this year though and the share rating does not look onerous, especially given the strong balance sheet which can boast net cash of almost £3m.  There is considerable scope for some upside in the share price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2012/03/13/stadium-group-70-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanderson Group &#8211; 26p</title>
		<link>http://www.brokerlink.co.uk/2011/11/28/sanderson-group-26p/</link>
		<comments>http://www.brokerlink.co.uk/2011/11/28/sanderson-group-26p/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 11:14:40 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=733</guid>
		<description><![CDATA[28 November 2011 &#8211; final results Today&#8217;s announcement of its annual results for the year to 30 September have shown [...]]]></description>
			<content:encoded><![CDATA[<p>28 November 2011 &#8211; final results</p>
<p>Today&#8217;s announcement of its annual results for the year to 30 September have shown that the group continues to make good progress despite the challenging market conditions.  Both profits and earnings per share have risen, whilst the strong operating cash flow has allowed debt to fall once again so that gearing is now a comfortable 36%.  The group has started the new financial year with a strong order book and the introduction of new products should attract new customers as well as generate more business from existing ones.  We believe that the shares look excellent value and have set a share price target of 62p &#8211; potential upside of 138%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/11/28/sanderson-group-26p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektron Technology &#8211; 23p</title>
		<link>http://www.brokerlink.co.uk/2011/11/21/elektron-technology-22-5p/</link>
		<comments>http://www.brokerlink.co.uk/2011/11/21/elektron-technology-22-5p/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:13:41 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=709</guid>
		<description><![CDATA[18 November 2011 Yesterday&#8217;s trading statement has revealed that althougb overall trading at the group has been strong, the problems [...]]]></description>
			<content:encoded><![CDATA[<p>18 November 2011</p>
<p>Yesterday&#8217;s trading statement has revealed that althougb overall trading at the group has been strong, the problems in the eurozone have reduced demand in the region, with the result that full year profits for the year to 31 January 2012 will be lower than previously expected.  We have cut our forecast to £5.1m before exceptional items, a similar level to last year.  However, we do not believe that the share price reflects the progress made at the group over the last two years, nor the potential for recovery next year.  We have a share price target on the shares of 55p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/11/21/elektron-technology-22-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektron &#8211; 28p</title>
		<link>http://www.brokerlink.co.uk/2011/09/15/elektron-28p/</link>
		<comments>http://www.brokerlink.co.uk/2011/09/15/elektron-28p/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:32:23 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=688</guid>
		<description><![CDATA[15 September 2011 Today&#8217;s interim results have demonstrated that the group continues to make excellent progress with profits, earnings per [...]]]></description>
			<content:encoded><![CDATA[<p>15 September 2011</p>
<p>Today&#8217;s interim results have demonstrated that the group continues to make excellent progress with profits, earnings per share and the dividend all increasing in the first half.  The streamlining of the UK operations continues whilst the overseas activities provide scope for growth.  Despite this progress the company&#8217;s shares have dropped back significantly leaving them on a prospective p/e ratio of just 6.0x.  The shares are due a serious re-rating and we maintain our share price target of 66p.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/09/15/elektron-28p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weir Group &#8211; 1907p</title>
		<link>http://www.brokerlink.co.uk/2011/08/15/weir-group-1907p/</link>
		<comments>http://www.brokerlink.co.uk/2011/08/15/weir-group-1907p/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 12:21:12 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=679</guid>
		<description><![CDATA[15 August 2011 Interim results from global engineering group Weir have once again turned out to be excellent, with the group [...]]]></description>
			<content:encoded><![CDATA[<p>15 August 2011</p>
<p>Interim results from global engineering group Weir have once again turned out to be excellent, with the group reaping the benefits of the strong performances in the oil &amp; gas and mining sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/08/15/weir-group-1907p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanderson Group &#8211; 37.5p</title>
		<link>http://www.brokerlink.co.uk/2011/08/03/sanderson-group-37-5p/</link>
		<comments>http://www.brokerlink.co.uk/2011/08/03/sanderson-group-37-5p/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:00:44 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=676</guid>
		<description><![CDATA[2 August 2011 The news that software and IT group Sanderson has successfully refinanced ahead of schedule is clearly encouraging [...]]]></description>
			<content:encoded><![CDATA[<p>2 August 2011</p>
<div><span style="font-family: Arial; font-size: x-small;">The news that software and IT group Sanderson has successfully refinanced ahead of schedule is clearly encouraging as this will help the group save £300,000 per annum.  Although there is a one-off cost of £400,000 this is obviously a very good deal &#8211; current trading also remains in line with expectations and we have raised our target price to 58p.</span></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/08/03/sanderson-group-37-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATONG &#8211; 55.5p</title>
		<link>http://www.brokerlink.co.uk/2011/05/24/datong-55-5p/</link>
		<comments>http://www.brokerlink.co.uk/2011/05/24/datong-55-5p/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:29:36 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=662</guid>
		<description><![CDATA[24 May 2011 The technology group DATONG, which supplies high performance covert intelligence gathering solutions and equipment, has announced its [...]]]></description>
			<content:encoded><![CDATA[<p>24 May 2011</p>
<p>The technology group DATONG, which supplies high performance covert intelligence gathering solutions and equipment, has announced its interim results today, revealing a 43% increase in pre-tax profits before exceptional items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/05/24/datong-55-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concurrent Technologies &#8211; 45.5p</title>
		<link>http://www.brokerlink.co.uk/2011/05/23/concurrent-technologies-45-5p/</link>
		<comments>http://www.brokerlink.co.uk/2011/05/23/concurrent-technologies-45-5p/#comments</comments>
		<pubDate>Mon, 23 May 2011 08:23:48 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=659</guid>
		<description><![CDATA[23 May 2011 After a five year period of flat sales and fluctuating profits, computer products group Concurrent Technologies looks [...]]]></description>
			<content:encoded><![CDATA[<p>23 May 2011</p>
<p>After a five year period of flat sales and fluctuating profits, computer products group Concurrent Technologies looks set to enter a period of sustained growth.  Last Friday&#8217;s AGM statement was encouraging as trading conditions in the important defence sector remain strong</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/05/23/concurrent-technologies-45-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Straight &#8211; 106.5p</title>
		<link>http://www.brokerlink.co.uk/2011/04/12/straight-106-5p/</link>
		<comments>http://www.brokerlink.co.uk/2011/04/12/straight-106-5p/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:30:17 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=622</guid>
		<description><![CDATA[11 April 2011 The group&#8217;s latest results have demonstrated that it continues to make solid underlying progress despite tough trading [...]]]></description>
			<content:encoded><![CDATA[<p>11 April 2011</p>
<p>The group&#8217;s latest results have demonstrated that it continues to make solid underlying progress despite tough trading conditions.  The current year will see the benefit of  recent acquisitions and both pre-tax profits and earnings per share are forecast to increase.  Despite this, the p/e ratio remains very modest providing scope for a re-rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2011/04/12/straight-106-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

