<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brokerlink</title>
	<atom:link href="http://www.brokerlink.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brokerlink.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 08:45:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weir Group &#8211; 1214p</title>
		<link>http://www.brokerlink.co.uk/2010/08/13/weir-group-1214p/</link>
		<comments>http://www.brokerlink.co.uk/2010/08/13/weir-group-1214p/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:41:49 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=524</guid>
		<description><![CDATA[13 August 2010
The strong rise seen in Weir Group&#8217;s share price since our last note in April has been more than [...]]]></description>
			<content:encoded><![CDATA[<p>13 August 2010</p>
<p>The strong rise seen in Weir Group&#8217;s share price since our last note in April has been more than justified by the interim results which have shown that the group continues to make excellent progress. Despite the underlying</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/08/13/weir-group-1214p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tandem &#8211; 94p</title>
		<link>http://www.brokerlink.co.uk/2010/08/09/tandem-111p/</link>
		<comments>http://www.brokerlink.co.uk/2010/08/09/tandem-111p/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 10:15:32 +0000</pubDate>
		<dc:creator>claphaml</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=514</guid>
		<description><![CDATA[30 July 2010
Tandem Group is a designer, developer and distributor of sports and leisure products. The business is split into [...]]]></description>
			<content:encoded><![CDATA[<p>30 July 2010</p>
<p>Tandem Group is a designer, developer and distributor of sports and leisure products. The business is split into two divisions. Tandem Group Cycles Limited covers bicycles and accessories, including some of the best known brands in the UK. MV Sports Group PLC deals with sports, leisure and toy products including owned brands Hedstrom, Ben Sayers, Pot Black, Skaight and Kickmaster. Tandem has achieved very credible results both before and during the economic downturn . . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/08/09/tandem-111p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektron &#8211; 22p</title>
		<link>http://www.brokerlink.co.uk/2010/07/22/elektron-22p/</link>
		<comments>http://www.brokerlink.co.uk/2010/07/22/elektron-22p/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:10:52 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=498</guid>
		<description><![CDATA[5 July 2010 &#8211; Trading update
A trading update has been released and pre-tax profit for the six months to 31 [...]]]></description>
			<content:encoded><![CDATA[<p>5 July 2010 &#8211; Trading update</p>
<p>A trading update has been released and pre-tax profit for the six months to 31 July 2010 is now expected to be significantly higher than management’s previous expectations. The company has a cautious outlook due to the weak broad economy but still anticipates full year results ahead of management’s previous expectations. This news justifies our recent recommendation and with the shares trading on a low multiple of prospective earnings there is scope for a re-rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/07/22/elektron-22p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanderson Group &#8211; 22.5p</title>
		<link>http://www.brokerlink.co.uk/2010/07/22/sanderson-group-22-5p/</link>
		<comments>http://www.brokerlink.co.uk/2010/07/22/sanderson-group-22-5p/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 14:06:39 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=495</guid>
		<description><![CDATA[Sanderson has demonstrated its resilience during the recent tough trading period, managing to produce commendable results.  The software and IT [...]]]></description>
			<content:encoded><![CDATA[<p>Sanderson has demonstrated its resilience during the recent tough trading period, managing to produce commendable results.  The software and IT services group has a high quality client base and although many of these businesses have also had a tough time of late, figures so far have been reassuring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/07/22/sanderson-group-22-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elektron &#8211; 20.5p</title>
		<link>http://www.brokerlink.co.uk/2010/06/24/elektron/</link>
		<comments>http://www.brokerlink.co.uk/2010/06/24/elektron/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:14:27 +0000</pubDate>
		<dc:creator>claphaml</dc:creator>
				<category><![CDATA[Latest Reports]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=425</guid>
		<description><![CDATA[Although shares in the technology group Elektron have almost tripled in value since the low point of 7.375p last December, [...]]]></description>
			<content:encoded><![CDATA[<p>Although shares in the technology group Elektron have almost tripled in value since the low point of 7.375p last December, the recently announced annual results covering the year to 31 January indicate that there is more to go for. Although revenues fell last year, the move of more of the manufacturing operations overseas together with a cost cutting programme as the group restructured into two divisions meant that profits increased.</p>
<p>The focus at the group now is to increase sales and an 85% increase in the sales and marketing budget has been announced.  Much of this relates to key appointments in key geographical markets such as South America, China and Asia Pacific as the group looks to reduce its dependence on the UK and Europe.</p>
<p>Elektron is a niche player in several global, multi-billion dollar markets, and for such a small company is very global with representation in over 125 countries. The Elektron Technology business has very low market share providing scope for significant organic growth whilst acquisitions are always a possibility. The introduction of new products will also provide growth.</p>
<p>Although the shares have risen strongly over recent months, they still look undervalued given the progress that has been made at the group.  We believe the shares should be re-rated over the coming months and have set a price target of 36p on the stock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/06/24/elektron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium Group &#8211; 64p</title>
		<link>http://www.brokerlink.co.uk/2010/06/15/stadium-group-64p/</link>
		<comments>http://www.brokerlink.co.uk/2010/06/15/stadium-group-64p/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:13:08 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=500</guid>
		<description><![CDATA[15 June 2010 &#8211; disposal and trading update
Stadium Group has confirmed the disposal of its branded plastics business for net [...]]]></description>
			<content:encoded><![CDATA[<p>15 June 2010 &#8211; disposal and trading update</p>
<p>Stadium Group has confirmed the disposal of its branded plastics business for net cash proceeds of around £2.5m. This leaves the company focussed exclusively on a high growth electronics business.</p>
<p>Results for the six months to 30 June 2010 are expected to be well ahead of the same period in 2009 and the company is confident that market expectations for the full year will be met.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/06/15/stadium-group-64p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stadium &#8211; 63.5p</title>
		<link>http://www.brokerlink.co.uk/2010/05/28/stadium-63-5p/</link>
		<comments>http://www.brokerlink.co.uk/2010/05/28/stadium-63-5p/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:41:15 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=420</guid>
		<description><![CDATA[28 May 2010 &#8211; possible disposal
Electronics group Stadium has announced that it is in talks to dispose of its Plastics [...]]]></description>
			<content:encoded><![CDATA[<p>28 May 2010 &#8211; possible disposal</p>
<p>Electronics group Stadium has announced that it is in talks to dispose of its Plastics division.  The latter, which is seen as non-core, saw a strong recovery last year with operating profit increasing by 90%, and the business is now in a suitable state for sale.  The disposal, which seems likely to proceed as the talks are at an advanced stage, will allow the group to focus on its core electronics’ business.  This is good news for the company and the shares are a <strong>BUY.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/05/28/stadium-63-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mecom &#8211; 174.75p</title>
		<link>http://www.brokerlink.co.uk/2010/05/25/mecom-174-75p/</link>
		<comments>http://www.brokerlink.co.uk/2010/05/25/mecom-174-75p/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:50:39 +0000</pubDate>
		<dc:creator>claphaml</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=416</guid>
		<description><![CDATA[25 May 2010
- Yes, the market&#8217;s down 2.6 per cent at 4936.21 (gulp!) but Mecom&#8217;s fall of 8.81 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>25 May 2010</p>
<p>- Yes, the market&#8217;s down 2.6 per cent at 4936.21 (gulp!) but Mecom&#8217;s fall of 8.81 per cent is undeserved.  <strong>BUY </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/05/25/mecom-174-75p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting &#8211; May 21 2010</title>
		<link>http://www.brokerlink.co.uk/2010/05/21/recruiting/</link>
		<comments>http://www.brokerlink.co.uk/2010/05/21/recruiting/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:16:48 +0000</pubDate>
		<dc:creator>claphaml</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=412</guid>
		<description><![CDATA[We are looking to recruit a suitably qualified, experienced stockbroker/portfolio manager to work alongside us in the Ilkley office of [...]]]></description>
			<content:encoded><![CDATA[<p>We are looking to recruit a suitably qualified, experienced stockbroker/portfolio manager to work alongside us in the Ilkley office of Redmayne-Bentley.  We&#8217;re not a sleepy outpost &#8230;. it&#8217;s busy, demanding, diversified and exciting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/05/21/recruiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S &amp; U &#8211; 542.5p</title>
		<link>http://www.brokerlink.co.uk/2010/05/21/s-u-542-5p/</link>
		<comments>http://www.brokerlink.co.uk/2010/05/21/s-u-542-5p/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:35:33 +0000</pubDate>
		<dc:creator>flathers</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.brokerlink.co.uk/?p=405</guid>
		<description><![CDATA[21 May 2010 &#8211; AGM statement
At today&#8217;s AGM, the company will update on trading since 1 February, revealing a 2% [...]]]></description>
			<content:encoded><![CDATA[<p>21 May 2010 &#8211; AGM statement</p>
<p>At today&#8217;s AGM, the company will update on trading since 1 February, revealing a 2% increase in revenues in the home credit business, while revenues in the motor finance operations are 20% higher.  Net debt has fallen to £26.1m and is expected to fall further in the second quarter.  This is a solid statement and bodes well for the rest of the year.  With the full year dividend likely to be 36p, the shares stand on a prospective dividend yield of 6.6% providing scope for a re-rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brokerlink.co.uk/2010/05/21/s-u-542-5p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
